Northern Area Stock Man

Sat, 29th June 2024
The Mart, Patrick, Isle of Man



Full Results

18 and Under
County Team Competitors Name Beef Breeding Ewes Dairy Butchers Lambs Questionnaire Individual Total Individual Place
A Matthew (Drigg) 82 83 94 93 15 367 5
A Mark (Drigg) 93 73 88 91 14 359 10
A Billy Sibbald (Drigg) 96 55 86 96 15 348 =14
A Louise Nelson (Lowick) 61 61 73 91 13 299 30
B Ewan (Lowick) 88 83 86 93 14 264 8
B Stephen (Drigg) 92 64 71 93 12 332 19
B Ben (Kent Estuary) 94 77 56 95 8 330 20
B Hannah Farrer (Egremont) 88 58 55 88 14 303 =27
C Evie (Furness) 89 68 91 94 11 353 12
Classes
Beef: 3rd Billy Sibbald (Drigg)
Breeding Ewes: 2nd Matthew (Drigg) and Ewan (Lowick)
Dairy: 3rd Matthew (Drigg)
Butchers Lambs: 2nd Billy Sibbald (Drigg) 3rd Ben (Kent Estuary)
Questionnaire: =3rd Matthew and Billy Sibbald (Drigg)
Team Place
Cumbria A 1st
Cumbria B 5th
Cumbria C 10th
19 and Over
County Team Competitors Name Beef Breeding Ewes Dairy Butchers Lambs Questionnaire Individual Total Individual Place
A William Longmire (Lowick) 71 86 83 83 17 340 9
A Eleanor Fisher (Penrith) 72 64 80 97 19 332 11
A Joanne Ridley (Caldbeck) 63 68 63 83 18 295 =20
A Ellie Naylor (Drigg) 34 55 73 80 18 260 38
B Charlotte Wilson (Penrith) 90 72 73 98 18 351 5
B Luke Robinson (Kent Estuary) 64 66 81 80 20 311 43
B Daniel Smith (Kirklinton) 64 58 58 86 20 286 30
B Rob Beaty (Egremont) 64 53 56 78 15 266 37
C Abigail Graham (Walton) 80 72 84 91 21 348 6
C Maisie Naylor (Drigg) 48 62 81 90 13 294 23
C John Grisedale (Kent Estuary) 66 57 60 82 22 287 =28
C John Nichol (Drigg) 62 51 46 82 16 257 39
Classes
Beef: 2nd Charlotte Wilson (Penrith)
Dairy: 3rd Abigail Graham (Walton)
Butchers Lambs: 2nd Charlotte Wilson (Penrith) 3rd Eleanor Fisher (Penrith)
Team Place
Cumbria A 4st
Cumbria B 5th
Cumbria C 7th
Combined totals Junior and Seniors
Cumbria A 3rd
Cumbria B 4th
Cumbria C 10th